Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 35 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 80 [mm] |
| LARGO (LENGTH) | 90 [mm] |
| ENTRE CENTRO (PITCH) | 67 [mm] |
| CON SENSOR (WITH SENSOR) | SI |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | XRV | Africa Twin | 750 | from 1990 to 1991 | 31600-MV1-003 | - |
| Reemplazo | Pietcard | 1431 | - |
